Classic Ensuite Double/Twin Room
Rates (per room/unit per night)
| Aug 1, 2010 - Sep 5, 2010 | Discounts / Conditions | 129.00 GBP |
| Sep 6, 2010 - Sep 30, 2010 | Discounts / Conditions | 79.00 GBP |
| Oct 1, 2010 - Oct 31, 2010 | Discounts / Conditions | 79.00 GBP |
| Nov 1, 2010 - Nov 30, 2010 | Discounts / Conditions | 79.00 GBP |
| Dec 1, 2010 - Dec 29, 2010 | Discounts / Conditions | 79.00 GBP |
| Dec 30, 2010 - Jan 2, 2011 | Discounts / Conditions | 129.00 GBP |
| Jan 3, 2011 - Jan 31, 2011 | Discounts / Conditions | 79.00 GBP |
| Feb 1, 2011 - Feb 28, 2011 | Discounts / Conditions | 79.00 GBP |
| Mar 1, 2011 - Mar 31, 2011 | Discounts / Conditions | 79.00 GBP |
| Apr 1, 2011 - Apr 30, 2011 | Discounts / Conditions | 79.00 GBP |
| May 1, 2011 - May 31, 2011 | Discounts / Conditions | 79.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Sanitary Facilities
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Electric Shaver Point
- Hair Dryer In Room
- Radio
- TV In Room
- Telephone in room
Additional Facilities
- Tea & Coffee Available


