Superior 4 poster Ensuite (Weekend)
Rates (per room/unit per night)
| Feb 1, 2012 - Feb 29, 2012 | Discounts / Conditions | 159.00 GBP |
| Mar 1, 2012 - Mar 31, 2012 | Discounts / Conditions | 159.00 GBP |
| Apr 1, 2012 - Apr 30, 2012 | Discounts / Conditions | 159.00 GBP |
| May 1, 2012 - May 31, 2012 | Discounts / Conditions | 159.00 GBP |
| Jun 1, 2012 - Jun 30, 2012 | Discounts / Conditions | 159.00 GBP |
| Jul 1, 2012 - Jul 31, 2012 | Discounts / Conditions | 159.00 GBP |
| Aug 1, 2012 - Aug 31, 2012 | Discounts / Conditions | 179.00 GBP |
| Sep 1, 2012 - Sep 30, 2012 | Discounts / Conditions | 159.00 GBP |
| Oct 1, 2012 - Oct 31, 2012 | Discounts / Conditions | 159.00 GBP |
| Nov 1, 2012 - Nov 30, 2012 | Discounts / Conditions | 159.00 GBP |
| Dec 1, 2012 - Dec 27, 2012 | Discounts / Conditions | 159.00 GBP |
| Dec 28, 2012 - Jan 1, 2013 | Discounts / Conditions | 159.00 GBP |
Occupancy
- standard occupancy: 2 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 2 Person(s)
Type/Number of Beds
- Four Poster Bed: 1
Sanitary Facilities
- Bath Ensuite
- Shower EnSuite
- WC EnSuite
- Wash Hand Basin EnSuite
Technical Facilities
- Electric Shaver Point
- Hair Dryer In Room
- Radio
- TV In Room
- Telephone in room
Additional Facilities
- Spa bath Ensuite
- Tea & Coffee Available


